Home>Products>30x55x17 bearing>SKF BK1516 needle roller bearings

SKF BK1516 needle roller bearings
What are the types of SKF BK1516 needle roller bearings 2 mm r1 min. ? 30x55x17 bearing TRAY BEARING-MALAYSIA SDN.BHD. Manufacturing Service . 105.7 mm Da max. Get Your Free, Instant price, design review.
- SKF
BK1516
- 105.7 mm
- 52.375 mm
- 2 mm
- 72 mm
- 9 mm
- Double-lip seals
- 300 N/mm²
- 64.643 mm
-
TRAY BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF BK1516 needle roller bearingsProduct Identifiers
Da max.: | 105.7 mm | C: | 52.375 mm | r1 min.: | 2 mm |
da min.: | 72 mm | b: | 9 mm | Sealing solution: | Double-lip seals |
Specific static load factor K0: | 300 N/mm² | B: | 64.643 mm | dk: | 100.33 mm |
Da min.: | 96 mm |
SKF BK1516 needle roller bearingsInterchange guide
SKF BK1516 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 0.008 |
EAN | 0029176066856 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 9MM Bore; 20MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; Co |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 8.45 |
Outer Race Width | 0.236 Inch | 6 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 0.354 Inch | 9 Millimeter |
D | 0.787 Inch | 20 Millimeter |
SRI | 1.23 |
hidYobi | 699DD |
LangID | 1 |
D_ | 20 |
SREX | 0.02 |
C | 1.72 |
B_ | 6 |
hidTable | ecat_NSESBM |
C0r | 86 |
SRE | 1.33 |
rb | 0.3 |
mass | 8.33 |
GRS rpm | 24000 |
SRIX | 0.01 |
D_b | 17.2 |
Cr | 175 |
SRIN | -0.01 |
C0 | 0.84 |
fo | 14.817 |
SREN | 0 |
DE_ | 16.881 |
Prod_Type3 | ESM_MD_DD |
db | 12 |
d | 9 |
DA_ | 2.381 |
Z_ | 10 |
yobi | 699DD |
SDM_ | 14.5 |
KBRG | 6191 |
r1 | 0.3 |
DI_ | 12.119 |
B1 | 6 |
SKF BK1516 needle roller bearings Cad Models
Contact Us

- TRAY BEARING-MALAYSIA SDN.BHD.
- AddressHicom Glenmarie Industrial Park, 40150 Shah Alam, Selangor Darul Ehsan, Malaysia
- Phone(Working Time)+60-3-58696988
- Fax
Related News
Can ball bearing take axial load? |
Can I grease my wheel bearings? |
Do wheel bearings cause vibration? |