Home>Products>140x80x26 bearing>560 mm x 920 mm x 280 mm NACHI 231/560EK cylindrical roller bearings

560 mm x 920 mm x 280 mm NACHI 231/560EK cylindrical roller bearings
560 mm x 920 mm x 280 mm NACHI 231/560EK cylindrical roller bearings SEARCH - Whether it's 6 RoHS agriculture or TRAY BEARING-MALAYSIA SDN.BHD. construction equipment your working on, 560 mm x 920 mm x 280 mm Has the140x80x26 bearing you need.
- NACHI
231/560EK
- Deep Groove Ball Bea
- 6
- 1045 Carbon Steel
- 37 ~ 100
- Double
- No
- T-Shaped
- ZZ (Double Shield)
-
TRAY BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
560 mm x 920 mm x 280 mm NACHI 231/560EK cylindrical roller bearingsSystems
Bearing Used: | Deep Groove Ball Bea | RoHS: | 6 | Housing Material: | 1045 Carbon Steel |
Thickness T(mm): | 37 ~ 100 | Number of Bearings: | Double | Bearing Retained: | No |
Shape: | T-Shaped | Seals: | ZZ (Double Shield) | Type: | Bearings with Housin |
Size (mm): | 560 mm x 920 mm x 280 mm |
560 mm x 920 mm x 280 mm NACHI 231/560EK cylindrical roller bearingsTechnology
NACHI 231/560EK bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 53224 |
Size (mm) | 120x170x40.8 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 170 |
Width (mm) | 40,8 |
d | 120 mm |
D | 170 mm |
T | 40,8 mm |
d1 | 170 mm |
r min. | 1,1 mm |
A | 61 mm |
D1 | 123 mm |
R | 125 mm |
da min. | 150 mm |
Da max. | 140 mm |
ra max. | 1 mm |
Weight | 2,94 Kg |
Basic dynamic load rating (C) | 141 kN |
Basic static load rating (C0) | 430 kN |
(Grease) Lubrication Speed | 1200 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.46 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Aligning Seat |
Long Description | 120MM Bore 1; 123MM Bore 2; 170MM Outside Diameter; 40.8MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 6.48159 |
Outside Diameter | 6.693 Inch | 170 Millimeter |
Height | 1.606 Inch | 40.8 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 2 | 4.843 Inch | 123 Millimeter |
Bore 1 | 4.724 Inch | 120 Millimeter |
SRI | 9.4 |
hidYobi | 53224 |
LangID | 1 |
D_ | 170 |
SREX | 0.065 |
C | 141 |
B_ | 40.8 |
hidTable | ecat_NSSDTB |
Oil rpm | 1800 |
SRE | 9.4 |
mass | 2.94 |
GRS rpm | 1200 |
ra | 1 |
SRIX | 0.065 |
D_a | 140 |
SRIN | 0 |
C0 | 430 |
SREN | 0 |
D_1 | 123 |
Prod_Type3 | TB_SD_WAS |
da | 150 |
DA_ | 17.462 |
Z_ | 23 |
yobi | 53224 |
A_ | 61 |
T3 | 40.8 |
SDM_ | 145 |
r | 1.1 |
KBRG | 5121 |
R_ | 125 |
560 mm x 920 mm x 280 mm NACHI 231/560EK cylindrical roller bearings Cad Models
Contact Us

- TRAY BEARING-MALAYSIA SDN.BHD.
- AddressHicom Glenmarie Industrial Park, 40150 Shah Alam, Selangor Darul Ehsan, Malaysia
- Phone(Working Time)+60-3-58696988
- Fax
Related News
Can ball bearing take axial load? |
Can I grease my wheel bearings? |
Do wheel bearings cause vibration? |